TOTAL SENT | 1988.27824338EXCC |
BLOCK HASH | 00001c866002ce2b9a4293316a8165c900082fa7302173bb1fad6a1b30cd860a |
PREV BLOCK | 0000011a68f7ef0138e1eab8bcd11e8444b122e4f333607401bc5d0183752f0d |
NEXT BLOCK | 0000038a19d6e0fb4a8d6503fb4c5e19201c46d0ea1133599e35b43f68a862ed |
BLOCK VERSION | 5 |
STAKE VERSION | 5 |
VOTE BITS | 1 |
FINAL STATE | 49d826e2e5c4 |
NONCE | 3183352053 |
MERKLE ROOT | 5ea6b4553bf366791067a63270c7f61237b53fab064ed0eb7ae7aa274743490c |
STAKE ROOT | 6b7d99c0942d97ed959c3cc15d4d7bbc1cfc0a7124eceb8a539ca13f3bd3d01f |
TIME | (UTC) 2019-08-13 21:57:22 ( ago) |
SIZE | 3.5 kB |
VOTES | 5 |
TICKETS | 4 |
REVOCATIONS | 0 |
TRANSACTIONS | 1 |
TICKET PRICE | 211.39238965 |
POOL SIZE | 39659 |
POW DIFFICULTY | 89,079.14469609 |
Transaction ID | Total EXCC | Size |
---|---|---|
7e25cd16dfeeba4068754d2dd1e9e3dd28964f4d2bd4be6a8b6c4d2c9d0db7c5 | 17.70129828 | 143 B |
Transactions ID | Vote Version | Last Block | Total EXCC | Size |
---|---|---|---|---|
cef3fd3b0563c3047a154b48e94e6022751a48c3e1cbea5d219ad0a2549488d8 | 5 | Valid | 263.09991319 | 344 B |
9d2eb1c47699a067896eb14981adbd62253e4f6ff55dfa54c54945f8994022b3 | 5 | Valid | 245.79978438 | 344 B |
1494fee773a8b542d2bf85a754f997fad7118767cd0bfc3473d8ccdcaa8af1fc | 5 | Valid | 224.84648236 | 344 B |
9cbb1cbed6a6e70fb036cfcfe67c6a5b2d95aa2b33159e60d9c0212d80e05f57 | 5 | Valid | 208.30073060 | 419 B |
eac1c3a14c13adbb5b87d870d51ba34bc7d559a978a8fb58d380be7f708a2e8d | 5 | Valid | 182.96047597 | 420 B |
Transaction ID | Total EXCC | Fee | Size |
---|---|---|---|
67bc661b72de39c5d8fc95547cdfeb902d381fca9d50019db9b72af23b7be452 | 211.39238965 | 0.0003 EXCC | 296 B |
bf4bbc3125ef489f3f7ac0ebc23488bbc4cb59d19e0ccf66ee65cae23581164c | 211.39238965 | 0.0003 EXCC | 296 B |
9383dd93eb8df301dfb12107d012f3899f25cbb01cd3eabe66901314df9f7b47 | 211.39238965 | 0.0003 EXCC | 297 B |
a4852cd10dfd367774c69425f292a6066c2a47b4c6e6abbf319d2c571b17bd5e | 211.39238965 | 0.0003 EXCC | 297 B |
No standard transactions mined this block. |